Friday, 2 June 2017
Confirmed Jumu’ah sessions have not yet been published.
Australia/Canberra · daylight saving is automatic. Each prayer shows its start and Iqamah; Sunrise has no congregation. Unconfirmed Iqamah times show “Confirm”.
No month-specific Iqamah plan is in use. Valid regular times and date-specific amendments are shown where available. Date-specific amendments take priority.
Calculated prayer starts are provisional until the masjid team approves the calculation settings. Method: Muslim World League · Fajr 18°, Isha 17°.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 5:33 amIqamah: Confirm | 7:03 am | 12:02 pmIqamah: Confirm | 2:40 pmIqamah: Confirm | 4:59 pmIqamah: Confirm | 6:24 pmIqamah: Confirm | |
| 5:33 amIqamah: Confirm | 7:04 am | 12:02 pmIqamah: Confirm | 2:40 pmIqamah: Confirm | 4:58 pmIqamah: Confirm | 6:24 pmIqamah: Confirm | |
| 5:34 amIqamah: Confirm | 7:04 am | 12:02 pmIqamah: Confirm | 2:40 pmIqamah: Confirm | 4:58 pmIqamah: Confirm | 6:23 pmIqamah: Confirm | |
| 5:34 amIqamah: Confirm | 7:05 am | 12:02 pmIqamah: Confirm | 2:40 pmIqamah: Confirm | 4:58 pmIqamah: Confirm | 6:23 pmIqamah: Confirm | |
| 5:35 amIqamah: Confirm | 7:05 am | 12:03 pmIqamah: Confirm | 2:39 pmIqamah: Confirm | 4:58 pmIqamah: Confirm | 6:23 pmIqamah: Confirm | |
| 5:35 amIqamah: Confirm | 7:06 am | 12:03 pmIqamah: Confirm | 2:39 pmIqamah: Confirm | 4:58 pmIqamah: Confirm | 6:23 pmIqamah: Confirm | |
| 5:36 amIqamah: Confirm | 7:07 am | 12:03 pmIqamah: Confirm | 2:39 pmIqamah: Confirm | 4:57 pmIqamah: Confirm | 6:23 pmIqamah: Confirm | |
| 5:36 amIqamah: Confirm | 7:07 am | 12:03 pmIqamah: Confirm | 2:39 pmIqamah: Confirm | 4:57 pmIqamah: Confirm | 6:23 pmIqamah: Confirm | |
| 5:37 amIqamah: Confirm | 7:08 am | 12:03 pmIqamah: Confirm | 2:39 pmIqamah: Confirm | 4:57 pmIqamah: Confirm | 6:23 pmIqamah: Confirm | |
| 5:37 amIqamah: Confirm | 7:08 am | 12:04 pmIqamah: Confirm | 2:39 pmIqamah: Confirm | 4:57 pmIqamah: Confirm | 6:23 pmIqamah: Confirm | |
| 5:38 amIqamah: Confirm | 7:08 am | 12:04 pmIqamah: Confirm | 2:39 pmIqamah: Confirm | 4:57 pmIqamah: Confirm | 6:23 pmIqamah: Confirm | |
| 5:38 amIqamah: Confirm | 7:09 am | 12:04 pmIqamah: Confirm | 2:39 pmIqamah: Confirm | 4:57 pmIqamah: Confirm | 6:23 pmIqamah: Confirm | |
| 5:38 amIqamah: Confirm | 7:09 am | 12:04 pmIqamah: Confirm | 2:39 pmIqamah: Confirm | 4:57 pmIqamah: Confirm | 6:23 pmIqamah: Confirm | |
| 5:39 amIqamah: Confirm | 7:10 am | 12:04 pmIqamah: Confirm | 2:39 pmIqamah: Confirm | 4:57 pmIqamah: Confirm | 6:23 pmIqamah: Confirm | |
| 5:39 amIqamah: Confirm | 7:10 am | 12:05 pmIqamah: Confirm | 2:39 pmIqamah: Confirm | 4:57 pmIqamah: Confirm | 6:23 pmIqamah: Confirm | |
| 5:39 amIqamah: Confirm | 7:10 am | 12:05 pmIqamah: Confirm | 2:39 pmIqamah: Confirm | 4:57 pmIqamah: Confirm | 6:23 pmIqamah: Confirm | |
| 5:40 amIqamah: Confirm | 7:11 am | 12:05 pmIqamah: Confirm | 2:39 pmIqamah: Confirm | 4:57 pmIqamah: Confirm | 6:23 pmIqamah: Confirm | |
| 5:40 amIqamah: Confirm | 7:11 am | 12:05 pmIqamah: Confirm | 2:40 pmIqamah: Confirm | 4:57 pmIqamah: Confirm | 6:24 pmIqamah: Confirm | |
| 5:40 amIqamah: Confirm | 7:11 am | 12:06 pmIqamah: Confirm | 2:40 pmIqamah: Confirm | 4:58 pmIqamah: Confirm | 6:24 pmIqamah: Confirm | |
| 5:40 amIqamah: Confirm | 7:12 am | 12:06 pmIqamah: Confirm | 2:40 pmIqamah: Confirm | 4:58 pmIqamah: Confirm | 6:24 pmIqamah: Confirm | |
| 5:41 amIqamah: Confirm | 7:12 am | 12:06 pmIqamah: Confirm | 2:40 pmIqamah: Confirm | 4:58 pmIqamah: Confirm | 6:24 pmIqamah: Confirm | |
| 5:41 amIqamah: Confirm | 7:12 am | 12:06 pmIqamah: Confirm | 2:40 pmIqamah: Confirm | 4:58 pmIqamah: Confirm | 6:24 pmIqamah: Confirm | |
| 5:41 amIqamah: Confirm | 7:12 am | 12:06 pmIqamah: Confirm | 2:41 pmIqamah: Confirm | 4:59 pmIqamah: Confirm | 6:25 pmIqamah: Confirm | |
| 5:41 amIqamah: Confirm | 7:12 am | 12:07 pmIqamah: Confirm | 2:41 pmIqamah: Confirm | 4:59 pmIqamah: Confirm | 6:25 pmIqamah: Confirm | |
| 5:41 amIqamah: Confirm | 7:13 am | 12:07 pmIqamah: Confirm | 2:41 pmIqamah: Confirm | 4:59 pmIqamah: Confirm | 6:25 pmIqamah: Confirm | |
| 5:42 amIqamah: Confirm | 7:13 am | 12:07 pmIqamah: Confirm | 2:42 pmIqamah: Confirm | 4:59 pmIqamah: Confirm | 6:25 pmIqamah: Confirm | |
| 5:42 amIqamah: Confirm | 7:13 am | 12:07 pmIqamah: Confirm | 2:42 pmIqamah: Confirm | 5:00 pmIqamah: Confirm | 6:26 pmIqamah: Confirm | |
| 5:42 amIqamah: Confirm | 7:13 am | 12:07 pmIqamah: Confirm | 2:42 pmIqamah: Confirm | 5:00 pmIqamah: Confirm | 6:26 pmIqamah: Confirm | |
| 5:42 amIqamah: Confirm | 7:13 am | 12:08 pmIqamah: Confirm | 2:43 pmIqamah: Confirm | 5:00 pmIqamah: Confirm | 6:26 pmIqamah: Confirm | |
| 5:42 amIqamah: Confirm | 7:13 am | 12:08 pmIqamah: Confirm | 2:43 pmIqamah: Confirm | 5:01 pmIqamah: Confirm | 6:27 pmIqamah: Confirm |
* A manually amended prayer start. Friday rows are highlighted. Review notes and daily amendments before printing.
Using the regular weekly Jumu’ah schedule, where published. A Friday amendment or cancellation overrides the month’s schedule.
Confirmed Jumu’ah sessions have not yet been published.
Confirmed Jumu’ah sessions have not yet been published.
Confirmed Jumu’ah sessions have not yet been published.
Confirmed Jumu’ah sessions have not yet been published.
Confirmed Jumu’ah sessions have not yet been published.
A current regular or monthly Iqamah timetable has not been published. Date-specific Iqamah amendments, if any, are shown.
Iqamah times earlier than the prayer start are hidden for safety. This timetable does not copy another masjid’s congregation times.